No lectivos 2024 in Cantabria
Over
Mon, Feb 12 – Fri, Feb 16 2024
Mon, Mar 25 – Fri, Mar 29 2024
Thu, May 2 – Fri, May 3 2024
Wed, Jun 26 – Sun, Sep 8 2024
Mon, Oct 28 – Thu, Oct 31 2024
Mon, Dec 23 – Tue, Jan 7 2025
107 days
No lectivos in Cantabria in other years
| Year | Period | Weekday | Duration |
|---|---|---|---|
| 2022 | Feb 28Apr 14 – Apr 22Jun 24 – Sep 11Dec 23 – Jan 5 | MonThu–FriFri–SunFri–Thu | 104 days |
| 2023 | Feb 28Apr 6 – Apr 14Jun 24 – Sep 6Oct 30 – Oct 31Nov 2 – Nov 3Dec 7Dec 26 – Jan 5 | TueThu–FriSat–WedMon–TueThu–FriThuTue–Fri | 101 days |
| 2024 | Feb 12 – Feb 16Mar 25 – Mar 29May 2 – May 3Jun 26 – Sep 8Oct 28 – Oct 31Dec 23 – Jan 7 | Mon–FriMon–FriThu–FriWed–SunMon–ThuMon–Tue | 107 days |
| 2025 | Feb 24 – Feb 28Apr 17 – Apr 25Jun 25 – Sep 7Oct 27 – Oct 31Dec 24 – Jan 5 | Mon–FriThu–FriWed–SunMon–FriWed–Mon | 107 days |
| 2026 | Feb 16 – Feb 20Mar 30 – Apr 1 | Mon–FriMon–Wed | 8 days |
No lectivos 2024 in other regions
| State | Period | Weekday | Duration |
|---|---|---|---|
| Cantabria | Feb 12 – Feb 16Mar 25 – Mar 29May 2 – May 3Jun 26 – Sep 8Oct 28 – Oct 31Dec 23 – Jan 7 | Mon–FriMon–FriThu–FriWed–SunMon–ThuMon–Tue | 107 days |
| Cantabria Same dates | Feb 12 – Feb 16Mar 25 – Mar 29May 2 – May 3Jun 26 – Sep 8Oct 28 – Oct 31Dec 23 – Jan 7 | Mon–FriMon–FriThu–FriWed–SunMon–ThuMon–Tue | 107 days |